Paper Type | 80lb Enviro Stock (contains 30% post consumer recycled material) |
---|---|
Coating | No Coating |
Color | Full color CMYK: 1 sided (4/0), or 2 sided (4/4) |
Quantities | Ranges from 25 to 5,000 |
Sizes | 3.5"x8.5" | 8.5"x5.5" | 4.25"x11" | 8.5"x7" | 8.5"x7.5" | 8"x10" | 8.5"x11" | 8.5"x14" | 9"x12" | 9"x16" | 8.5"x17" | 11"x17" | 11.5"x17.5" | 12"x18" | 17"x22" | 11"x25.5" |
Finishing | Cut to size and box. Bundling is optional. |
File Type | Print Ready PDF file |
Special Instructions | Flyers are shipped flat with no folding. |

Step 1
Ensure the file matches the product's required dimensions. Ensure that the artwork is created in CMYK 300 dpi with 1/16 inch bleeds on all sides.

Step 2
Make sure that all images are embedded, and that all the text is outlined.

Step 3
Export all files into PDF format with bleeds.
Download Setup Guide
How to set up multi-page files properly
File Orientation Guide
How to set up proper orientation for your files
File Orientation refers to the orientation of the artwork files submitted. Ensure that they are submitted to back up properly to produce the intended result.
Flat Artwork (Postcards, Flyers etc.)
