Paper Type | 4mm Coroplast |
---|---|
Coating | No Coating |
Color | Full color CMYK: 1 sided (4/0), or 2 sided (4/4) |
Quantities | Ranges from 1 to 200 |
Sizes | 6"x24" | 6"x32" | 6"x36" | 12"x12" | 12"x16" | 12"x18" | 12"x24" | 12"x36" | 12"x48" | 18"x24" | 24"x24" | 24"x32" | 24"x36" | 24"x48" | 25"x37" | 32"x48" | 36"x36" | 36"x48" | 48"x48" |
Finishing | Cut to size. H Stands (They are 3.5 mm gauge. ) and grommets are optional. |
File Type | Print Ready PDF file |
Special Instructions | Items that are H Stand Compatible have vertical flutes that facilitate H-Stands into the signs. Say Yes to Need H Stand to receive actual h-stands with your order. |

Step 1
Ensure the file matches the product's required dimensions. Ensure that the artwork is created in CMYK 300 dpi with 1/16 inch bleeds on all sides.

Step 2
Make sure that all images are embedded, and that all the text is outlined.

Step 3
Export all files into PDF format with bleeds.
Download Setup Guide
File Orientation Guide
How to set up proper orientation for your files
File Orientation refers to the orientation of the artwork files submitted. Ensure that they are submitted to back up properly to produce the intended result.
Flat Artwork (Postcards, Flyers etc.)
